Meta-analysis tutorials
Basic analyses | |||
Mean difference | Impact of kidney donation on systolic BP | Download | |
Mean difference | Impact of kidney donation on diastolic BP | Download | |
Mean difference | Impact of Relenza on flu symptoms | Download | |
Mean difference | Impact of Tamiflu on flu symptoms | Download | |
Odds ratio | Impact of Guideline for Cardiac arrest on mortality | Download | |
Odds ratio | Impact of Streptokinase on mortality | Download | |
Odds ratio | Impact of Thrombolytic timing on mortality | Download | |
Prevalence | Prevalence of PTSD in mothers of autistic children | Download | |
Risk ratio | Impact of statin dose on mortality | Download | |
Risk ratio | Impact of Tamiflu on hospitalization | Download | |
Risk ratio | Impact of stents vs. angioplasty on short-term outcome | Download | |
Subgroups | |||
Risk difference | Impact of drug on weight loss | By drug type | Download | |
Risk ratio | Impact of statins on mortality | By smoking | Download | |
Risk ratio | Impact of statins on mortality | By gender | Download | |
Risk ratio | Impact of drugs on ED | By drug | Download | |
Regression | |||
Risk difference | Impact of Vitamin E on mortality | By dose | Download | |
Risk ratio | Impact of BCG vaccine on tuberculosis | By latitude | Download | |
Subgroups and regression | |||
Risk ratio | Impact of caffeine on pain | By various moderators | Download | |
Multiple outcomes | |||
Standardized mean difference | Impact of intervention on outcomes | Download | |
Peto Odds ratio | Side effects of Avandia | Download | |
Publication bias | |||
Risk ratio | Second-hand smoke and lung cancer | Download |

Comprehensive Meta-Analysis
"We perform a variety of meta‐analyses for academic, regulatory, and international clients. Each presents a different set of challenges regarding study design and outcome measurement. We have found CMA to be invaluable in this work. The ability of the software to capture a variety of data elements (study design, multiple outcomes, covariates/confounders) and present details of computations is important in the credibility of our work. The ease of use and ability to produce graphics in a variety of formats aids in preparation of the report. In many instances, we are required to replicate the results of CMA in another package (e.g., SAS). We have always found the support staff at CMA very helpful in these replications and the results of CMA have been replicated in every instance. CMA is a great tool in the scientific credibility of our meta‐analytic studies."
Donna F. Stroup, PhD, MSc - Data for Solutions, Inc.
Comprehensive Meta-Analysis

Comprehensive Meta-Analysis (CMA) is a powerful computer program for meta-analysis. The program combines ease of use with a wide array of computational options and sophisticated graphics.